ufc
                     Compare Fighters | MMAWiZ Blog | Fighters | Orgs | Events
Home » Toplists » heaviest

Heaviest fighters

NR# Fighter Age Weight Height
1 Add Emmanuel "Manny" Yarbrough 49 600lbs (272kg) 6'6 (201cm)
2 Add Chad "Akebono" Rowan 44 484lbs (220kg) 6'8 (207cm)
3 Add Teila Tuli 45 420lbs (191kg) 6'2 (189cm)
4 Add Donald "Yobo" Cruz 39 410lbs (186kg) -
5 Add Thomas Ramirez 58 410lbs (186kg) 6'1 (186cm)
6 Add Paulo "Giant" Silva 50 400lbs (181kg) 7'2 (219cm)
7 Add John Matua 47 400lbs (181kg) 6'2 (189cm)
8 Add Ross "Grizzley Bear" Clifton - 389lbs (176kg) 6'8 (207cm)
9 Add Brett "Boss" Hogg 42 385lbs (175kg) 6'3 (192cm)
10 Add Ernest Henderson - 380lbs (172kg) 6'3 (192cm)
11 Add Bob "The Beast" Sapp 39 375lbs (170kg) 6'3 (192cm)
12 Add Dave Spargo - 375lbs (170kg) 6'1 (186cm)
13 Add Koji Kitao 54 372lbs (169kg) 6'7 (204cm)
14 Add Carlie Garner - 370lbs (168kg) 6'5 (198cm)
15 Add Joe Mellotte - 370lbs (168kg) 6'3 (192cm)
16 Add Andre "The Chief" Roberts 48 365lbs (166kg) 6'2 (189cm)
17 Add John Brown - 365lbs (166kg) 5'1 (155cm)
18 Add Stefan "Giant" Gamlin 43 365lbs (166kg) 6'7 (204cm)
19 Add Justin "Big Dawg" Lyon - 365lbs (166kg) -
20 Add Jeff Bennett - 352lbs (160kg) -
21 Add Eric "Butterbean" Esch - 350lbs (159kg) 5'11 (156cm)
22 Add Mike "The Demon" Williams 34 350lbs (159kg) -
23 Add Lace Pele - 348lbs (158kg) 6'6 (201cm)
24 Add Dan "The Bull" Bobish 43 345lbs (156kg) 6'2 (189cm)
25 Add Nathan Jones 48 345lbs (156kg) -
26 Add Wagner "Zuluzinho" Martins 35 341lbs (155kg) 6'7 (204cm)
27 Add Fred "The Mangler" Floyd 49 340lbs (154kg) 6'4 (195cm)
28 Add Eric Pele 44 340lbs (154kg) 6'2 (189cm)
29 Add Paulk Shaffer - 340lbs (154kg) -
30 Add Vladimir Frankovic 32 340lbs (154kg) -