Freestyle
Fighters that started with Freestyle
| Name | Age | Weight | Height | From | Fight Record | |
|---|---|---|---|---|---|---|
|
| Alex "The Brazilian Killa" Stiebling | 34 | 198lbs (90kg) | 6'2 (189cm) | 20-12-1 | |
|
| John Medina | - | 245lbs (111kg) | 5'1 (155cm) | 4-19-0 | |
|
| Dennis Reed | - | 190lbs (86kg) | 5'1 (155cm) | 58-60-1 | |
|
| Bob "Dirty Bob" Schrijber | 45 | 237lbs (108kg) | - | 22-17-1 | |
|
| Dave "The Warrior" Menne | 36 | 185lbs (84kg) | 5'11 (156cm) |
USA
|
52-17-2 |
|
| Eugene "The Wolf" Jackson | 44 | 184lbs (83kg) | 5'8 (177cm) |
USA
|
20-11-1 |
|
| Joey "Dream Smasher" Villasenor | 35 | 185lbs (84kg) | - |
USA
|
32-7-0 |
|
| Brian "Voodoo" Dunn | - | 180lbs (82kg) | 5'8 (177cm) | 57-26-4 | |
|
| Bobby Southworth | 41 | 205lbs (93kg) | 6'1 (186cm) |
USA
|
14-6-0 |
|
| Joe Campanella | 43 | 260lbs (118kg) | 6'1 (186cm) | 2-8-0 | |
|
| Joe "Deisel" Riggs | 28 | 185lbs (84kg) | - |
USA
|
30-11-0 |
|
| Davion "Mr. Perfect" Peterson | 35 | 185lbs (84kg) | 5'1 (155cm) | 17-5-0 | |
|
| Barney "Metal Lord" Schisler | - | 199lbs (90kg) | 6'2 (189cm) | 2-4-0 | |
|
| DR Williams | - | 220lbs (100kg) | 6'1 (186cm) | 5-14-0 | |
|
| Nate Parmelee | - | - | - | 13-1-0 | |
|
| Zack Blackwood | - | 215lbs (98kg) | - | 0-1-0 | |
|
| Brian Sharpe | - | 218lbs (99kg) | - | 1-0-0 | |
|
| Wallid "Mid East Assassin" Zarriffi | - | 170lbs (77kg) | - | 4-1-0 | |
|
| Greg "The Grappler" Mund | - | 310lbs (141kg) | - | 0-1-0 | |
|
| John Brown | - | 365lbs (166kg) | 5'1 (155cm) |
USA
|
8-9-0 |
|
| Chris Clark | - | 327lbs (148kg) | 6'1 (186cm) | 11-30-0 | |
|
| Bryan "Hardcore" Robinson | 27 | 195lbs (88kg) | 5'11 (156cm) |
USA
|
35-52-0 |
|
| Ben Smaldino | - | 215lbs (98kg) | 5'1 (155cm) | 2-5-0 | |
|
| Jason Lautzenheiser | - | 225lbs (102kg) | 6'1 (186cm) | 0-4-0 | |
|
| Marvin Jones | - | 235lbs (107kg) | 5'11 (156cm) | 2-2-0 | |
|
| Devin Love | - | 180lbs (82kg) | 5'1 (155cm) | 0-3-0 | |
|
| Dave DeRosa | - | 210lbs (95kg) | 5'1 (155cm) | 2-3-0 | |
|
| Robby Ruby | - | 200lbs (91kg) | 5'1 (155cm) | 0-2-0 | |
|
| Brad Schafer | - | 250lbs (113kg) | 5'1 (155cm) | 3-15-0 | |
|
| Kevin "Gook" Leemon | - | 225lbs (102kg) | 6'2 (189cm) |
USA
|
0-12-0 |
|
| Shane Bailey | - | 290lbs (132kg) | 6'2 (189cm) | 2-2-0 | |
|
| Chad Gilson | - | 165lbs (75kg) | 5'7 (174cm) | 3-17-0 | |
|
| Quinton Lemke | - | 215lbs (98kg) | 6'1 (186cm) | 0-4-0 | |
|
| Ben Boyer | - | 275lbs (125kg) | 6'5 (198cm) | 2-5-0 | |
|
| Matt Clemens | - | 250lbs (113kg) | 6'5 (198cm) | 0-20-0 | |
|
| Tony Day | - | 210lbs (95kg) | 6'1 (186cm) | 13-10-0 | |
|
| Jamie Webb | - | 170lbs (77kg) | 5'7 (174cm) | 9-41-0 | |
|
| Robbie Beltz | - | 255lbs (116kg) | 5'11 (156cm) | 1-5-0 | |
|
| Don Lawrence | - | 330lbs (150kg) | 5'11 (156cm) | 0-5-0 | |
|
| Carlie Garner | - | 370lbs (168kg) | 6'5 (198cm) | 1-2-0 | |
|
| Darren Peyton | - | 190lbs (86kg) | 5'1 (155cm) | 0-3-0 | |
|
| Mike Toyne | - | 205lbs (93kg) | - | 2-3-0 | |
|
| Jeremy Armstrong | - | 220lbs (100kg) | - | 0-8-0 | |
|
| Mitch Walters | - | 245lbs (111kg) | - | 2-5-0 | |
|
| Mike Preece | - | 290lbs (132kg) | 6'2 (189cm) | 3-5-0 | |
|
| Adam Niechcaj | - | 215lbs (98kg) | 5'1 (155cm) | 1-3-0 | |
|
| Joe Ripple | - | 170lbs (77kg) | 5'11 (156cm) | 2-7-0 | |
|
| Kaelan Gruchow | - | 220lbs (100kg) | 6'2 (189cm) | 0-5-0 | |
|
| Scott Henze | - | 190lbs (86kg) | - | 23-12-2 | |
|
| Anthony "Wildcard" Ferguson | 30 | 270lbs (122kg) | 5'11 (156cm) |
USA
|
5-24-0 |
|
| Adam Portchraka | - | 225lbs (102kg) | 6'1 (186cm) | 5-3-0 | |
|
| Tim Tynan | 38 | 236lbs (107kg) | 6'1 (186cm) | 2-2-0 | |
|
| Anthony "Asian Sensation" Seu | - | 185lbs (84kg) | 5'7 (174cm) | 8-14-0 | |
|
| Dane Wheeler | - | 215lbs (98kg) | 5'1 (155cm) | 15-13-0 | |
|
| Kyle Hensgen | - | - | - | 3-3-1 | |
|
| Jay "Superman" Massey | - | 200lbs (91kg) | - | 13-9-0 | |
|
| Masutatsu Yano | - | - | - | 2-4-1 | |
|
| Alex "The Russian" Serdyukov | - | 185lbs (84kg) | 6'1 (186cm) | 8-4-0 | |
|
| Stacy "Hammering" Hakes | - | 180lbs (82kg) | - | 4-21-0 | |
|
| Jake Gibson | - | 230lbs (104kg) | 5'11 (156cm) | 1-1-0 | |
|
| Brian Matapua | 36 | 320lbs (145kg) | 5'11 (156cm) | 1-5-0 | |
|
| Ray "Bradda" Cooper | - | 155lbs (70kg) | 5'7 (174cm) | 22-12-0 | |
|
| Don Rugebregt | - | 165lbs (75kg) | 5'5 (168cm) | 0-4-0 | |
|
| Trenell "Savant" Young | - | 170lbs (77kg) | 5'6 (171cm) | 8-8-0 | |
|
| Jay Buck | 33 | 185lbs (84kg) | 5'9 (180cm) | 11-11-0 | |
|
| Ray "Relentless" Perales | 35 | 180lbs (82kg) | 5'1 (155cm) | 15-29-0 | |
|
| Jeremy "The Scorpion" Jackson | 28 | 170lbs (77kg) | 5'1 (155cm) |
USA
|
9-5-0 |
|
| Ray Lazama | - | 180lbs (82kg) | 6'3 (192cm) |
USA
|
7-6-0 |
|
| Sean "Pain" Peters | - | 169lbs (77kg) | - | 9-7-0 | |
|
| Kyle "Snizake" Baker | - | 175lbs (79kg) | 5'7 (174cm) | 10-13-0 | |
|
| Dave Goddard | - | 165lbs (75kg) | 5'8 (177cm) | 3-5-2 | |
|
| Juha Tuhkasaari | - | 235lbs (107kg) | - | 1-2-0 | |
|
| John Appleby | - | 185lbs (84kg) | 5'1 (155cm) |
USA
|
0-2-0 |
|
| Mike Hurring | - | 295lbs (134kg) | 6'9 (210cm) |
New Zealand
|
5-2-0 |
|
| Matt Hershberger | 39 | 205lbs (93kg) | 5'11 (156cm) |
USA
|
14-16-0 |
|
| Neal Binkley | - | 175lbs (79kg) | - | 2-2-0 | |
|
| Mike "Big" Hunter | 36 | 280lbs (127kg) | 5'11 (156cm) |
Canada
|
1-1-0 |
|
| Gary "Big Boss" Marshall | - | 260lbs (118kg) | 6'1 (186cm) | 3-5-0 | |
|
| Miles Tynanes | - | 265lbs (120kg) | 6'3 (192cm) | 3-1-1 | |
|
| David Tirelli | - | 175lbs (79kg) | - | 3-3-0 | |
|
| Alexandre Daoust | - | 179lbs (81kg) | 5'11 (156cm) | 0-4-0 | |
|
| Stephane Bouchard | - | 195lbs (88kg) | 5'8 (177cm) | 0-3-0 | |
|
| Eric Brossoit | - | 215lbs (98kg) | - | 2-1-0 | |
|
| Denis Bourdon | - | 220lbs (100kg) | - | 0-4-0 | |
|
| Matt Trukovich | 32 | 185lbs (84kg) | - |
USA
|
2-2-0 |
|
| Jim De Sousa | - | 185lbs (84kg) | 6'0 (183cm) |
USA
|
3-0-1 |
|
| Mike "Little Assassin" Wunderlich | - | 170lbs (77kg) | 5'1 (155cm) | 5-9-0 | |
|
| Eli "The Animal" Ayars | 36 | 180lbs (82kg) | 5'1 (155cm) |
USA
|
7-9-0 |
|
| Kevin "The Badboy" English | 30 | 155lbs (70kg) | 5'9 (180cm) |
USA
|
17-6-0 |
|
| Michael "The Dragon" Lowe | 35 | 170lbs (77kg) | 5'9 (180cm) | 6-4-0 | |
|
| Larry "Reaper" Mintor | - | 195lbs (88kg) | - | 1-4-0 | |
|
| Mike "Iron Fist" Mintor | - | 160lbs (73kg) | - | 4-1-0 | |
|
| Chris Rockwell | 27 | 278lbs (126kg) | 6'8 (207cm) |
USA
|
1-1-0 |
|
| Mark Huetson | - | 233lbs (106kg) | - | 0-4-0 | |
|
| Chuck Costello | - | 195lbs (88kg) | - | 1-4-0 | |
|
| Ezra Rowlinson | 35 | 175lbs (79kg) | 6'2 (189cm) |
USA
|
1-14-0 |
|
| Shane Swaney | - | 174lbs (79kg) | 5'9 (180cm) | 6-2-0 | |
|
| Don Shea | - | 170lbs (77kg) | 5'7 (174cm) | 3-10-0 | |
|
| Caleb "Styles the Stunner" Langford | - | 145lbs (66kg) | 5'7 (174cm) | 10-13-1 | |
|
| Mike Pofahl | 40 | 205lbs (93kg) | 5'1 (155cm) | 3-1-0 | |
|
| Johnny "The Hater Hurter" Rees | - | 170lbs (77kg) | - | 19-1-0 | |
|
| Sione Latu | - | - | - | 1-0-0 | |
|
| Mike "Lonewolf" Walbright | 35 | 300lbs (136kg) | 6'2 (189cm) |
USA
|
13-10-1 |
|
| Nuri Shakir | - | 170lbs (77kg) | 5'7 (174cm) |
USA
|
27-27-0 |
|
| Tommy Laguwans | - | 188lbs (85kg) | - | 0-1-0 | |
|
| Willy Solorio | - | 165lbs (75kg) | - | 0-6-0 | |
|
| Stephen Haigh | - | 185lbs (84kg) | 5'11 (156cm) | 12-5-0 | |
|
| Jeffrey "The Deviate" Doyle | 33 | 185lbs (84kg) | - |
USA
|
9-1-0 |
|
| Craig "Texas Terror" Huffman | - | 175lbs (79kg) | 5'11 (156cm) |
USA
|
2-7-0 |
|
| Mike Brown | - | 145lbs (66kg) | 5'6 (171cm) |
USA
|
19-4-0 |
|
| Shawn Collum | - | 166lbs (75kg) | - | 0-1-0 | |
|
| Fred "No Special Effects" McMillan | - | 170lbs (77kg) | - | 0-3-0 | |
|
| Ryan Ackerman | 27 | 145lbs (66kg) | - |
USA
|
16-9-1 |
|
| Zach "The Shadow" Jenkins | 23 | 145lbs (66kg) | 5'7 (174cm) |
USA
|
15-7-0 |
|
| Mike "The Joker" Guymon | 36 | 180lbs (82kg) | - |
USA
|
8-2-1 |
|
| Cisco Bringas | - | 166lbs (75kg) | - | 1-5-0 | |
|
| Andrew "Drew" Williams | - | 178lbs (81kg) | - | 0-5-0 | |
|
| John Cox | - | - | - | 1-2-1 | |
|
| Adam Millican | - | 165lbs (75kg) | - | 0-5-0 | |
|
| Michael Vincent Moreno | - | 198lbs (90kg) | - | 3-4-0 | |
|
| Tom "The Captain" Kirk | 30 | 160lbs (73kg) | 5'9 (180cm) | 11-19-2 | |
|
| Ryan "Hawaiian Punch" Narte | 32 | 180lbs (82kg) | 5'1 (155cm) | 3-8-0 | |
|
| Jody "Trouble" Burke | 35 | 195lbs (88kg) | 5'1 (155cm) | 2-7-0 | |
|
| Felix Rodriguez | - | 137lbs (62kg) | - | 1-5-0 | |
|
| Matt Lee | - | 170lbs (77kg) | 5'11 (156cm) | 12-7-1 | |
|
| Brandon Carlson | - | 150lbs (68kg) | 5'9 (180cm) | 14-8-1 | |
|
| Kenny Tenorio | - | - | - | 0-13-0 | |
|
| Joe Whitt | 28 | 155lbs (70kg) | 5'6 (171cm) |
USA
|
3-6-0 |
|
| Kurtis Jensen | - | 175lbs (79kg) | 5'1 (155cm) | 6-4-0 | |
|
| Allen Branson | - | 180lbs (82kg) | - | 1-4-0 | |
|
| Abraham Garcia | - | 185lbs (84kg) | - | 0-4-0 | |
|
| Travis Gansen | - | 175lbs (79kg) | 5'9 (180cm) | 0-3-0 | |
|
| Shawn "Tex" Hager | 34 | 185lbs (84kg) | 5'11 (156cm) |
USA
|
3-0-0 |
|
| Aaron "Eternall" Pierce | 30 | 160lbs (73kg) | 5'7 (174cm) |
USA
|
4-6-0 |
|
| Jason Lee Pochinski | 39 | 165lbs (75kg) | 5'6 (171cm) |
USA
|
3-0-0 |
|
| Vilafonu Vonokalafi | - | 270lbs (122kg) | 5'1 (155cm) | 2-1-0 | |
|
| Luis Ortiz | - | - | - | 0-2-0 | |
|
| Chris Corona | - | 188lbs (85kg) | - | 0-1-0 | |
|
| Lance Lynam | - | 192lbs (87kg) | - | 2-0-0 | |
|
| Brian Williams | - | - | - | 1-5-0 | |
|
| Keith Baker | 36 | 207lbs (94kg) | 6'3 (192cm) | 0-2-0 | |
|
| Michael Simpson | - | 248lbs (112kg) | - | 0-2-0 | |
|
| Bill Rohlf | - | 195lbs (88kg) | - | 1-1-0 | |
|
| Lee "Pretty Boy" Anderson | 39 | 140lbs (64kg) | 5'6 (171cm) | 3-4-0 | |
|
| Ron Mullen | - | - | - | 0-1-0 | |
|
| Ryan John Farhat | 27 | 144lbs (65kg) | - |
USA
|
17-2-0 |
|
| Billy "The" Kidd | 27 | 150lbs (68kg) | 5'7 (174cm) |
USA
|
17-8-0 |
|
| Dennis "The Piranha" Davis | - | 155lbs (70kg) | 5'7 (174cm) | 24-13-0 | |
|
| Dwayne "D-Train" Thompson | 39 | 165lbs (75kg) | 5'1 (155cm) |
USA
|
4-4-0 |
|
| Chris "Pitbull" Custead | 35 | 189lbs (86kg) | - |
USA
|
1-2-0 |
|
| Robert Devilbliss | - | 185lbs (84kg) | - | 0-2-0 | |
|
| Sidney Fisher | - | 199lbs (90kg) | - | 1-4-0 | |
|
| Brian Parker | - | 180lbs (82kg) | - | 0-1-0 | |
|
| Asa Gable | - | 149lbs (68kg) | - | 0-2-0 | |
|
| Matt Bush | - | - | - | 3-1-0 | |
|
| Jason Kastli | - | 145lbs (66kg) | 5'1 (155cm) | 4-0-0 | |
|
| Ron Wilson | - | - | - | 4-11-0 | |
|
| Joe "Miami Brawler" Cervantes | 37 | 155lbs (70kg) | 5'8 (177cm) |
USA
|
7-3-1 |
|
| Keith Smetana | 26 | 185lbs (84kg) | - |
USA
|
11-7-0 |
|
| Christian "The Arizona Kid" Nielson | 32 | 125lbs (57kg) | 5'1 (155cm) |
USA
|
0-8-0 |
|
| Bruce Huckfeldt | 30 | 135lbs (61kg) | 5'9 (180cm) |
USA
|
2-0-0 |
|
| Nate Zeiger | - | 190lbs (86kg) | 6'1 (186cm) | 4-0-0 | |
|
| Rich McCarthy | - | 142lbs (64kg) | 5'11 (156cm) | 0-1-0 | |
|
| John "The Trainwreck" Cole | 27 | 205lbs (93kg) | 5'11 (156cm) |
USA
|
4-1-0 |
|
| Trevor "Hollywood" Harris | - | 155lbs (70kg) | 5'3 (162cm) | 10-5-1 | |
|
| Usif Murtadi | 30 | 185lbs (84kg) | - |
USA
|
3-0-0 |
|
| Tyler "TNT" Jackson | 31 | 155lbs (70kg) | 5'8 (177cm) |
Canada
|
13-9-2 |
|
| Avidd Nolasco | - | 169lbs (77kg) | - | 0-1-0 | |
|
| Carl Click | 42 | 147lbs (67kg) | 5'9 (180cm) |
USA
|
0-3-0 |
|
| Jeff Darienzo | - | 175lbs (79kg) | 5'1 (155cm) | 1-5-0 | |
|
| Sam Wethersby | - | 195lbs (88kg) | - | 0-1-0 | |
|
| Douglas Wethersby | - | 154lbs (70kg) | - | 0-1-0 | |
|
| Jesus Salazar | - | 175lbs (79kg) | - | 0-2-0 | |
|
| Cory "The Machine" Mahon | - | - | - | 11-1-0 | |
|
| Greg Palomo | - | 159lbs (72kg) | - | 0-2-0 | |
|
| Mike Ulloa | - | 165lbs (75kg) | 5'1 (155cm) | 11-1-0 | |
|
| John Erickson | - | 246lbs (112kg) | - | 1-0-0 | |
|
| Justin "Psycho" Larsson | 27 | 175lbs (79kg) | - |
USA
|
5-5-1 |
|
| Richie Torres | 30 | 155lbs (70kg) | 5'7 (174cm) |
USA
|
3-5-0 |
|
| Tommy Diaz | - | 138lbs (63kg) | - | 0-2-0 | |
|
| Eric Eide | - | 205lbs (93kg) | 5'1 (155cm) | 0-3-0 | |
|
| Jesse Heck | - | 155lbs (70kg) | 5'9 (180cm) | 0-2-0 | |
|
| Randy Cruz | - | 150lbs (68kg) | 5'6 (171cm) | 1-2-0 | |
|
| Donnie Croad | - | 170lbs (77kg) | 5'9 (180cm) | 1-2-1 | |
|
| Todd "Devious Dog" Newland | - | 156lbs (71kg) | - | 0-2-0 | |
|
| Jason Cassel | - | 184lbs (83kg) | - | 0-1-0 | |
|
| John "Justice" Fabbricatore | 38 | 195lbs (88kg) | - | 2-2-0 | |
|
| Frank Fowler | - | - | - | 0-2-0 | |
|
| Kristian Marki | - | 180lbs (82kg) | - | 0-1-0 | |
|
| Matt Crush | - | 168lbs (76kg) | - | 3-0-0 | |
|
| Darren Holtzclaw | - | 175lbs (79kg) | 5'8 (177cm) | 0-2-0 | |
|
| Erick Husbands | - | 155lbs (70kg) | 5'11 (156cm) | 0-1-0 | |
|
| Isaac Kuikahi | - | 170lbs (77kg) | - |
USA
|
0-2-0 |
|
| Pako Woods | - | 170lbs (77kg) | - |
USA
|
5-7-0 |
|
| Ikaika Jhun | - | - | - | 0-2-0 | |
|
| Stryder Davis | - | 155lbs (70kg) | 5'5 (168cm) | 0-2-0 | |
|
| Roy Alaiganu | - | 265lbs (120kg) | 5'7 (174cm) | 1-1-0 | |
|
| Yannick Loof | 38 | 155lbs (70kg) | - |
Canada
|
6-4-0 |
|
| Brad Daddis | - | 155lbs (70kg) | 5'7 (174cm) | 0-2-0 | |
|
| Tristan "Tyrant" Kempton | - | 175lbs (79kg) | - | 0-1-0 | |
|
| Kevin Hickey | - | 171lbs (78kg) | - | 2-0-0 | |
|
| Adam Freezee | - | 209lbs (95kg) | - | 0-1-0 | |
|
| Evan Landry | 30 | 205lbs (93kg) | - |
USA
|
2-1-0 |
|
| Ryan Stock | - | 155lbs (70kg) | 5'8 (177cm) | 7-9-0 | |
|
| James "Lights Out" Stoutt | 32 | 185lbs (84kg) | 5'1 (155cm) |
USA
|
2-2-0 |
|
| John Robles | - | 215lbs (98kg) | - | 0-1-0 | |
|
| Justin Popovich | 32 | 153lbs (69kg) | 5'9 (180cm) |
USA
|
0-2-0 |
|
| John Sisel | - | - | - | 3-2-0 | |
|
| Beau Whipple | - | - | - | 0-4-0 | |
|
| Angel "Arod" Rodriguez | 33 | 180lbs (82kg) | 5'7 (174cm) | 0-1-0 | |
|
| Gary Russell | - | 170lbs (77kg) | 5'8 (177cm) | 0-3-0 | |
|
| Bob Sholing | - | 145lbs (66kg) | 5'3 (162cm) | 0-2-0 | |
|
| Jason Zimmerman | - | 160lbs (73kg) | - | 2-2-0 | |
|
| Gil Collazo | - | 155lbs (70kg) | - | 0-1-0 | |
|
| Mingo Holcomb | 40 | 130lbs (59kg) | 5'7 (174cm) |
USA
|
2-1-0 |
|
| Nathan "Irish Nate" Burgoon | 30 | 185lbs (84kg) | 5'11 (156cm) |
USA
|
0-1-0 |
|
| Edric Pajarros | 30 | 131lbs (59kg) | 5'8 (177cm) | 0-1-0 | |
|
| Jayme Tomczyk | - | 160lbs (73kg) | - | 0-1-0 | |
|
| Pascal Beauregard | 32 | 170lbs (77kg) | - | 0-2-0 | |
|
| Jeremy Payet | - | 155lbs (70kg) | - |
USA
|
1-0-0 |
|
| Noel Oribello | - | 145lbs (66kg) | 5'5 (168cm) | 0-1-0 | |
|
| Ben Hadley | - | 156lbs (71kg) | - | 1-0-0 | |
|
| Cedric Belisle | 30 | 162lbs (73kg) | 5'8 (177cm) |
Canada
|
0-2-0 |
|
| Adrian Lupu | - | 158lbs (72kg) | - | 2-0-0 | |
|
| Daniel Nuttall | - | 185lbs (84kg) | 6'3 (192cm) | 2-2-0 | |
|
| Tommy "Tommy Gunnz" Goodrich | 29 | 135lbs (61kg) | 5'6 (171cm) | 3-1-0 | |
|
| Roy Timberlake | 41 | 170lbs (77kg) | 5'8 (177cm) |
USA
|
0-2-0 |
|
| Justin "The Thunder" Allen | - | 155lbs (70kg) | 6'1 (186cm) | 9-2-0 | |
|
| Gary Carlton | 31 | 174lbs (79kg) | 5'9 (180cm) |
USA
|
0-2-0 |
|
| Josh Hurst | - | - | - | 1-2-0 | |
|
| Lee Merrill | - | 147lbs (67kg) | 5'11 (156cm) | 0-1-0 | |
|
| Eha Souza | - | - | - |
USA
|
0-1-0 |
|
| Jason "Peanut" Savala | - | 118lbs (54kg) | 5'3 (162cm) |
USA
|
2-1-0 |
|
| Jared Hymel | - | - | - | 0-1-0 | |
|
| Erin Toughill | - | 165lbs (75kg) | 5'1 (155cm) | 7-2-1 | |
|
| Jose Rodriguez | - | 200lbs (91kg) | - | 1-1-0 | |
|
| Andre Cliché | 27 | 185lbs (84kg) | - | 2-0-0 | |
|
| Smiley Malendez | - | 200lbs (91kg) | 5'11 (156cm) | 0-1-0 | |
|
| Mike McCarroll | - | 178lbs (81kg) | - | 0-1-0 | |
|
| Bill Moreno | - | 192lbs (87kg) | - | 2-1-0 | |
|
| Eric Bishop | - | 229lbs (104kg) | - | 1-0-0 | |
|
| George Medina | - | 230lbs (104kg) | - | 0-1-0 | |
|
| John Mareks | - | 250lbs (113kg) | - | 1-0-0 | |
|
| Brian Anderson | - | 190lbs (86kg) | - | 0-1-0 | |
|
| Antonio "Speedy" Roque | - | 115lbs (52kg) | 5'3 (162cm) |
USA
|
1-0-0 |
|
| Mike "Ohmiz" McClain | 37 | 280lbs (127kg) | 6'1 (186cm) |
USA
|
1-0-0 |
|
| Scott Alloway | 28 | 170lbs (77kg) | 5'11 (156cm) |
USA
|
2-2-0 |
|
| Jason "The Panda" Chapa | 26 | 205lbs (93kg) | 6'1 (186cm) |
USA
|
0-1-0 |
|
| Kevin Torres | - | 139lbs (63kg) | - | 1-0-0 | |
|
| John Fujarczyk | 28 | 205lbs (93kg) | 5'9 (180cm) |
USA
|
0-1-0 |
|
| Andrew Winter | - | - | - | 0-0-0 | |
|
| John Wasco | - | - | - | 0-1-0 | |
|
| John Pouncey | 32 | 205lbs (93kg) | 6'1 (186cm) |
USA
|
1-0-0 |