Ultimate Fighting Championship: Fight NightOmaha Civic Auditorium, Omaha, Nebraska, 2008-09-17.A total of 10 fights. |
|
Fights
| Fighter | Fighter | Method | Rnd | Time |
|---|---|---|---|---|
| Rob Kimmons | Dan Miller | -hidden- | 1 | 1:27 |
| Andrew McFedries | Mike Massenzio | -hidden- | 1 | 1:28 |
| Jason Brilz | Brad Morris | -hidden- | 2 | 2:54 |
| Kyle Bradley | Joe Lauzon | -hidden- | 2 | 1:34 |
| Ryan Jensen | Wilson Gouveia | -hidden- | 2 | 2:04 |
| Joe Vedepo | Alessio Sakara | -hidden- | 1 | 1:27 |
| Houston Alexander | Eric Schafer | -hidden- | 1 | 4:53 |
| Alan Belcher | Ed Herman | -hidden- | 3 | 5:00 |
| Clay Guida | Mac Danzig | -hidden- | 3 | 5:00 |
| Josh Neer | Nathan Diaz | -hidden- | 3 | 5:00 |
This is the LOCKED / SPOILER FREE version of this fightcard!
The winner isn't to the left as usual, fighterpositions are scrambled.