Ultimate Fighting Championship: Fight NightOmaha Civic Auditorium, Omaha, Nebraska, 2008-09-17.A total of 10 fights. |
|
Fights
| Fighter | Fighter | Method | Rnd | Time |
|---|---|---|---|---|
| Dan Miller | Rob Kimmons | -hidden- | 1 | 1:27 |
| Mike Massenzio | Andrew McFedries | -hidden- | 1 | 1:28 |
| Brad Morris | Jason Brilz | -hidden- | 2 | 2:54 |
| Kyle Bradley | Joe Lauzon | -hidden- | 2 | 1:34 |
| Wilson Gouveia | Ryan Jensen | -hidden- | 2 | 2:04 |
| Alessio Sakara | Joe Vedepo | -hidden- | 1 | 1:27 |
| Eric Schafer | Houston Alexander | -hidden- | 1 | 4:53 |
| Ed Herman | Alan Belcher | -hidden- | 3 | 5:00 |
| Mac Danzig | Clay Guida | -hidden- | 3 | 5:00 |
| Nathan Diaz | Josh Neer | -hidden- | 3 | 5:00 |
This is the LOCKED / SPOILER FREE version of this fightcard!
The winner isn't to the left as usual, fighterpositions are scrambled.