Shooto: Shooting Disco 5: Earth, Wind and FighterShinjuku FACE, Tokyo, Japan, 2008-06-21.A total of 10 fights. |
|
Fights
| Fighter | Fighter | Method | Rnd | Time |
|---|---|---|---|---|
| Yosuke Saruta | Nozomu Otsuka | -hidden- | 2 | 3:25 |
| Nariyasu Fujita | Hiroaki Ijima | -hidden- | 2 | 5:00 |
| Hidenori Nishino | Kenichiro Marui | -hidden- | 1 | 0:52 |
| Shin Kochiwa | Daisuke Okumiya | -hidden- | 2 | 5:00 |
| Seiji Otsuka | Ayumu Shioda | -hidden- | 2 | 0:59 |
| Eiji Murayama | Yuji Inoue | -hidden- | 1 | 4:40 |
| Taisuke Okuno | Yoshitaro Niimi | -hidden- | 2 | 5:00 |
| Noboru Tahara | Atsushi Takeuchi | -hidden- | 2 | 3:26 |
| So Tazawa | Junya Kudo | -hidden- | 3 | 5:00 |
| Jin Akimoto | Junji Ikoma | -hidden- | 3 | 5:00 |
This is the LOCKED / SPOILER FREE version of this fightcard!
The winner isn't to the left as usual, fighterpositions are scrambled.