Rings: King of Kings 2000 FinalTokyo Japan, 2001-02-24.A total of 10 fights. |
|
Fights
| Fighter | Fighter | Method | Rnd | Time |
|---|---|---|---|---|
| Hiromitsu Kanehara | Dave Menne | -hidden- | 3 | 3:24 |
| Antonio Rodrigo Nogueira | Volk Han | -hidden- | 2 | 5:00 |
| Hiromitsu Kanehara | Antonio Rodrigo Nogueira | -hidden- | 2 | 0:27 |
| Valentijn Overeem | Antonio Rodrigo Nogueira | -hidden- | 1 | 1:20 |
| Kiyoshi Tamura | Renato Sobral | -hidden- | 2 | 5:00 |
| Randy Couture | Tsuyoshi Kosaka | -hidden- | 2 | 5:00 |
| Vladimer Tchanturia | Alistair Overeem | -hidden- | 1 | 1:06 |
| Yoshihisa Yamamoto | Valentijn Overeem | -hidden- | 1 | 0:45 |
| Valentijn Overeem | Randy Couture | -hidden- | 1 | 0:56 |
| Ryushi Yanagisawa | Wataru Sakata | -hidden- | 2 | 5:00 |
This is the LOCKED / SPOILER FREE version of this fightcard!
The winner isn't to the left as usual, fighterpositions are scrambled.