Greatest Common Multiple: ORG 1st -Costume CompetitionTokyo Japan, 2002-02-10.A total of 7 fights. |
|
Fights
| Fighter | Fighter | Method | Rnd | Time |
|---|---|---|---|---|
| Takashi Sonoda | Takeshi Kusaka | -hidden- | 2 | 5:00 |
| Kenichi Serizawa | Mitsuyoshi Hayakawa | -hidden- | 1 | 0:00 |
| Masato Shiozawa | Naoki Deguchi | -hidden- | 2 | 0:00 |
| Manao Kumagai | Shinya Sato | -hidden- | 2 | 5:00 |
| Takaichi Hirayama | Toru Nakayama | -hidden- | 2 | 5:00 |
| Takita Masayama | Hideaki Iwasaki | -hidden- | 2 | 5:00 |
| Toshiteru Ishii | Atsunori Hiruma | -hidden- | 2 | 5:00 |
This is the LOCKED / SPOILER FREE version of this fightcard!
The winner isn't to the left as usual, fighterpositions are scrambled.