Fighters
All fighters, A-Z |
| Name | Age | Weight | Height | From | Fight Record | |
|---|---|---|---|---|---|---|
|
| Abram | - | - | - | 3-0-0 | |
|
| Abram "Irish Abe" Baxter | - | 205lbs (93kg) | 6'3 (192cm) |
USA
|
1-2-1 |
|
| Abram Westin | - | - | - | 0-1-0 | |
|
| Abshalom Farrow | - | - | - | 0-1-0 | |
|
| Abu "Absolute" Marshal | - | - | - | 1-1-0 | |
|
| Abu Mustaquim | - | - | - | 0-1-0 | |
|
| Abundio Munoz | - | - | - | 1-2-0 | |
|
| Abutre | - | - | - | 1-0-0 | |
|
| AC Antonia | - | - | - | 1-5-0 | |
|
| Ace Anderson | - | - | - | 2-5-0 | |
|
| Ace Stefkovski | - | - | - | 0-2-0 | |
|
| Acedo Mike Malaney | - | - | - | 0-0-0 | |
|
| Acelino Lima | - | - | - | 0-1-0 | |
|
| Achilles Wash | - | - | - | 0-1-0 | |
|
| Achim Lausecker | - | - | - | 0-2-0 | |
|
| Achmad Daryani | - | - | - | 0-3-0 | |
|
| Achmad Fauzi | - | - | - | 0-2-0 | |
|
| Achmed Bayrak | - | - | - | 8-2-0 | |
|
| Achmed Chaer | - | 169lbs (77kg) | - | 1-0-0 | |
|
| Achmed Labasanov | 32 | 216lbs (98kg) | 6'3 (192cm) | 10-5-0 | |
|
| Achmed Sagidgusenov | - | - | - | 22-7-0 | |
|
| Achmed Wagabov | - | - | - | 0-1-0 | |
|
| Acougueiro Acougueiro | - | - | - | 0-1-0 | |
|
| Adailton Para | - | - | - | 0-0-1 | |
|
| Adailton Reis | - | - | - | 4-2-0 | |
|
| Adalberto Santos | - | - | - | 2-0-0 | |
|
| Adalto Martins | - | - | - | 1-1-0 | |
|
| Adam Ah Sue | - | - | - |
USA
|
1-0-0 |
|
| Adam Alaniz | - | - | - | 2-1-0 | |
|
| Adam Allinson | - | - | - | 1-0-0 |